UPDATE: April 1, 2020
The Covid-19 outbreak has resulted in Governor DeSantis locking down Florida as of April 1. However, construction is considered an essential business per Executive Order 20-89.
BuildCentral will continue to inform you of any changes that might arise in the status of construction in Florida.
A Bright Future in Construction for the Sunshine State
When you think of Florida, your mind goes to beaches and Disney, not upcoming construction projects.
But, with so many recreational destinations, it’s no surprise that Florida continues to grow.
From the SoLe Mia in North Miami to Water Street Tampa, the biggest cities in Florida are building at an incredible rate.
From November 2018 to November 2019, construction jobs in the Tampa-Saint Petersburg-Clearwater area rose from 77,000 to 85,000.
That was the 11th highest rate in the nation. Orlando wasn’t too far behind when they added 4,900 construction jobs, a six percent increase.
Developers are certainly doing their best to find ways to keep workers busy.
We’re going to be looking at some of the largest and most notable upcoming construction projects all through the sunshine state.
These projects range from professional sports stadiums, to mall redevelopments, to everything in between. Our first project will be an entertainment and shopping destination.
American Dream Miami
City: Miami Lakes, Florida
Location | Northwest of the city center between I-75 and Florida Turnpike |
Value | $4 Billion |
Schedule | Expected to start in late 2021 and be completed in late 2025 |
Details | 6.2 million square feet Largest mall in America Indoor skiing, submarine rides, sea lion show, waterpark, miniature golf course 2,000 hotel rooms Over one million square feet of retail space Performance halls |
Contacts | Developer-Triple Five Group |
Tyndall Air Force Base Reconstruction
City: Panama City Beach, Florida
Location | Along US Hwy 98, between Ammo Rd and Sabre Dr |
Value | $ 3 Billion |
Schedule | Planning |
Details | Replacement or Repair of up to 700 buildings Housing for 11,000 service personnel Aviation maintenance and testing facilities Command and control offices |
Contacts | Owner- US Air Force |
Magic Place
City: Kissimmee, Florida
Location | Fronting U.S. 192, west of State Route 535 |
Value | $2.3 Billion |
Schedule | Planning |
Details | Ten towers 250,000 square feet of retail space 1,850 units that will be a mixture of hotels, multifamily and timeshares 25,000 square feet of office space Fitness center, clubhouse, pool, event space, playroom |
Contacts | Developer- Magic Development Designer- Pininfarina Italian Design and Engineering |
Vertical Medical City Biscayne
City: Miami, Florida
Location | 1600 Block of Biscayne Blvd |
Value | $2.1 Billion |
Schedule | Expected to start in early 2021 and be completed in early 2023. |
Details | Three towers Up to 245 senior living units Mixture of independent and memory care space Medical offices and outpatient surgery areas Urban farming, research and development space |
Contacts | Developer & Owner- Ponte Health Properties |
Parkside Place
City: Sanford, Florida
Location | The former Flea World property at 4311 South Orlando Drive |
Value | $2 Billion |
Schedule | Planning, and the master developer is working out agreements with other developers |
Details | 100 acres of mixed-use space 1.4 million square feet of offices 290,000 square feet of retail space 250 hotel rooms 312-bed assisted living facility Approximately 5,000 multifamily units |
Contacts | Developer & Owner-Palmeira Holdings LLC Architect- Helman Hurley Charvat Peacock Architects |
Orlando Fashion Square Mall Redevelopment
City: Orlando, Florida
Location | 3201 East Colonial Drive |
Value | $1 Billion |
Schedule | Planning, and Unicorp has recently purchased the property |
Details | 46 acres Hotel Movie theater, grocery store, bowling alley Multifamily space Retail and restaurants |
Contacts | Developer & Owner-Unicorp National Developments, Inc |
Miami Freedom Park
City: Miami, Florida
Location | The International Links Melreese Country Club at 1802 Northwest 37th Avenue |
Value | $ 1 Billion |
Schedule | Planning, and an environmental study is taking place |
Details | 25,000-seat soccer stadium 400,000 square feet of office space 750 hotel rooms 600,000 square feet of retail, restaurant and entertainment space Underground parking for 3,000 vehicles 110 acres of green space and 23 acres of public soccer fields |
Contacts | Owner-City of Miami Architect-Arquitectonica |
Tampa Bay Rays Stadium
City: Tampa, Florida
Location | Next to Tropicana Field, at One Tropicana Drive |
Value | $892 Million |
Schedule | Planning |
Details | 35,000-seat baseball stadium Office buildings and retail space Hotel Apartments |
Contacts | Owner- Tampa Bay Rays Architect- Populous, Inc |
In addition to these upcoming construction projects in Florida, there are thousands of residential units and hotel rooms in the pipeline.
To learn more about upcoming construction projects near you, request a free trial or talk to a data expert right now at 866-316-5300.